2013 Flight Order
The flight order has been determined. The names for all those registered to date were placed in a random list generator and it created a priority list for choosing. I then matched the first choice by each person on the list. If your first flight choice was taken, I took your second flight time if that was available, and so forth.
| 2013 Flight Order | ||
| Flight Order | Flyer | Time |
| 1 | Gary Besse | 8:00 AM |
| 2 | Steve Chindgren | 8:20 AM |
| 3 | Caleb Stroh | 8:40 AM |
| 4 | Vahe Alaverdian | 9:00 AM |
| 5 | Vahe Alaverdian | 9:20 AM |
| 6 | Ryan Anderson | 9:40 AM |
| 7 | Vahe Alaverdian | 10:00 AM |
| 8 | 10:20 AM | |
| 9 | Shayne Clarke | 10:40 AM |
| 10 | Gary Moon | 11:00 AM |
| 11 | Steve Chindgren | 11:20 AM |
| 12 | 11:40 AM | |
| 13 | Stephen Buffat | 12:00 PM |
| 14 | Scott Larsen | 12:20 PM |
| 15 | Dave Ewell | 12:40 PM |
| 16 | Steve Chindgren | 1:00 PM |
| 17 | Kenley Christensen | 1:20 PM |
| 18 | Justin Lilly | 1:40 PM |
| 19 | Kenley Christensen | 2:00 PM |
| 20 | Shayne Clarke | 2:20 PM |
| 21 | 2:40 PM | |
| 22 | 3:00 PM | |
| 23 | 3:20 PM | |
| 24 | 3:40 PM | |
