Flight Order as of February 1, 2016
The flight order for 2016 has been determined. There are still a few slots available if you wish to register.
The flight times are very close to your original preference. The first bird will leave the fist at 7:20 sharp! Flights will follow after.
The order for the Saturday flights will follow this same order.
| Falconer | Falcon Name | Species | Approximate Flight Time |
| Scott Woolley | Katniss | Gyr Peregrine | 7:20 AM |
| Blaine Stewart | Fluffy | Prairie Falcon | 7:40 AM |
| Available | 8:00 AM | ||
| Scott Larsen | Crash | Passage Prairie Falcon | 8:20 AM |
| Available | 8:40 AM | ||
| Shayne Clarke | Mercedes | Passage Prairie Falcon | 9:00 AM |
| Available | 9:20 AM | ||
| Available | 9:40 AM | ||
| Scott Larsen | BB (Beach Bird) | Peregrine | 10:00 AM |
| Available | 10:20 AM | ||
| Available | 10:40 AM | ||
| Kenley Christensen | Everett | Gyr Peregrine | 11:00 AM |
| Ryan Andersen | Stella | Peregrine | 11:20 AM |
| Don McInturff | ? | Peregrine | 11:40 AM |

